The table below shows the mortgage bond series that BRFkredit until 31 December 2007 has issued bonds in.
All of the mortgage bonds (ROs) mentioned below are closed for further issuance as of 31 December 2007 in order to secure the bonds a status as covered bonds under the grand-father clause of the Danish SDO (covered bond) legislation.
All of the mortgage bonds mentioned below are rated Aa3 by Moody's Investor Service.
Issuance in a bond series may stop due to market conditions or changes in debtors' (borrowers') preferences. The bond series will however remain open.
To see the Final Terms for a specific bond - click on the ISIN or name of the bond.
Series 111.B - mortgage bonds
Fixed rate, annuity bonds, callable, DKK |
 | DK0009358400 | 3% BRF 111B 2015 |
 | DK0009361115 | 3% BRF 111B 2018 |
 | DK0009363327 | 4% BRF 111B 2018 |
 | DK0009358160 | 4% BRF 111B 2020 |
 | DK0009361545 | 3% BRF 111B 2023 |
 | DK0009360653 | 4% BRF 111B 2023 |
 | DK0009358244 | 4% BRF 111B 2025 |
 | DK0009361974 | 3% BRF 111B 2028 |
 | DK0009361388 | 4% BRF 111B 2028 |
 | DK0009363160 | 5% BRF 111B 2028 |
 | DK0009358830 | 4% BRF 111B 2035 |
 | DK0009361891 | 3% BRF 111B 2038 |
 | DK0009361461 | 4% BRF 111B 2038 |
 | DK0009356545 | 5% BRF 111B 2035 |
 | DK0009360570 | 5% BRF 111B 2038 |
 |
|
Series 411.B - mortgage bonds
Fixed rate, annuity bonds w/ option on IO, callable, DKK |
 | DK0009361032 | 4% BRF 411B 2038 |
 | DK0009359804 | 5% BRF 411B 2035 |
 | DK0009360737 | 5% BRF 411B 2038 |
 | DK0009359994 | 6% BRF 411B 2035 |
 | DK0009364721 | 6% BRF 411B 2038 |
 |
|  |
Series 142.B - mortgage bonds
Floating-to-fixed rate, annuity bonds, DKK |
 | DK0009360497 | FRN BRF 142B 6FF 2038 |
 |
|
Series 442.B - mortgage bonds
Floating-to-fixed rate, annuity bonds w/ option on IO, DKK |
 | DK0009360307 | FRN BRF 442B 6FF OA 2038 |
 |
|  |
Series 154.B - mortgage bonds
Capped floating rate, annuity bonds, DKK |
 | DK0009361701 | FRN BRF 154B 5CF 2038 |
 |
|  |
Series 454.B - mortgage bonds
Capped floating rate, annuity bonds w/ option on IO, DKK |
 | DK0009361628 | FRN BRF 454B 5CF OA 2038 |
 | DK0009362949 | FRN BRF 454B 4CF OA 2015 |
 |
|
Series 422.B - mortgage bonds
Floating rate, annuity w/ option on IO, DKK |
 | DK0009363087 | FRN BRF 422B OA 2018 |
 |
|  |
Series 321.B.RTL - mortgage bonds
Fixed rate, bullet bonds, non-callable, DKK |
 | DK0009358673 | 4% BRF 321 B RTL 2011 |
 | DK0009363913 | 3% BRF 321 B RTL 2011 |
 | DK0009362196 | 2% BRF 321 B RTL 2011 |
 | DK0009358756 | 4% BRF 321 B RTL 2012 |
 | DK0009362352 | 2% BRF 321 B RTL 2012 |
 | DK0009364051 | 3% BRF 321 B RTL 2012 |
 | DK0009358327 | 4% BRF 321 B RTL 2013 |
 | DK0009362279 | 2% BRF 321 B RTL 2013 |
 | DK0009359721 | 4% BRF 321 B RTL 2014 |
 | DK0009362436 | 2% BRF 321 B RTL 2014 |
 | DK0009360141 | 4% BRF 321 B RTL 2015 |
 | DK0009362519 | 2% BRF 321 B RTL 2015 |
 | DK0009362782 | 2% BRF 321 B RTL 2016 |
 | DK0009364135 | 4% BRF 321 B RTL 2016 |
 | DK0009364218 | 4% BRF 321 B RTL 2017 |
 | DK0009364648 | 4% BRF 321 B RTL 2018 |
 |
|
Series 321.B.EUR - mortgage bonds
Fixed rate, bullet bonds, non-callable, EUR |
 | DK0009362865 | 4% BRF 321 B EUR 2011 |
 | DK0009364481 | 4% BRF 321 B EUR 2012 |